Section 8 Fair Market Rent lookup
Official FY2026 Fair Market Rents from HUD, by bedroom count, for all 2,622 FMR areas in the country. Type a city or county, or filter by state.
Featured investor markets
| Market | State | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|---|
| Macon-Bibb County | GA | $1,085 | $1,158 | $1,307 | $1,567 | $1,731 |
| Columbus | AL-GA | $895 | $939 | $1,088 | $1,445 | $1,703 |
| St. Louis | IL-MO | $955 | $995 | $1,218 | $1,568 | $1,812 |
| Baton Rouge | LA | $1,032 | $1,064 | $1,204 | $1,511 | $1,943 |
| Lafayette | LA | $779 | $898 | $1,019 | $1,301 | $1,581 |
| Shreveport-Bossier City | LA | $870 | $982 | $1,111 | $1,458 | $1,552 |
| New Orleans-Metairie | LA | $964 | $1,113 | $1,331 | $1,701 | $1,996 |
| Dayton-Kettering-Beavercreek | OH | $928 | $1,009 | $1,273 | $1,651 | $1,817 |
| Akron | OH | $904 | $985 | $1,268 | $1,547 | $1,681 |
| Toledo | OH | $769 | $820 | $1,076 | $1,380 | $1,454 |
| Cleveland | OH | $933 | $1,058 | $1,279 | $1,646 | $1,760 |
| Jacksonville | FL | $1,355 | $1,382 | $1,658 | $2,043 | $2,561 |
| Pensacola-Ferry Pass-Brent | FL | $1,112 | $1,257 | $1,471 | $1,952 | $2,380 |
| Columbia County | FL | $990 | $1,034 | $1,318 | $1,580 | $1,745 |
| Lubbock | TX | $818 | $990 | $1,175 | $1,634 | $1,940 |
| Montgomery | AL | $860 | $870 | $1,016 | $1,304 | $1,537 |
| Birmingham-Hoover | AL | $1,024 | $1,155 | $1,266 | $1,583 | $1,801 |
| Mobile | AL | $854 | $919 | $1,083 | $1,414 | $1,445 |
| Gary | IN | $959 | $1,082 | $1,317 | $1,612 | $1,744 |
| Indianapolis-Carmel | IN | $1,118 | $1,267 | $1,473 | $1,907 | $2,338 |
| Fayetteville | NC | $1,090 | $1,113 | $1,251 | $1,667 | $2,068 |
| Jackson | MS | $1,091 | $1,097 | $1,288 | $1,544 | $1,705 |
Source: HUD User — FY 2026 Fair Market Rents (huduser.gov). FY2026 FMRs are effective October 1, 2025. Retrieved 2026-06-11.
What FMR is — and what it isn't
- What is Fair Market Rent?
- FMR is HUD's estimate of the 40th-percentile gross rent (rent + utilities) for a modest unit in an area. It sets the baseline for Housing Choice Voucher (Section 8) payments, published once a year.
- Is FMR the rent I'll actually collect from a voucher tenant?
- Not exactly. The local housing authority sets a payment standard between 90% and 110% of FMR, and your unit still has to pass a rent-reasonableness comparison against similar unassisted units nearby. FMR tells you the neighborhood of the answer, not the answer.
- Why does my whole metro show one number?
- HUD publishes FMRs by FMR area — usually a metro or county, not a ZIP. Some metros (Dallas, for example) also have Small Area FMRs by ZIP code; those are not in this v1 tool yet.
- How do investors use FMR?
- As a rent floor for underwriting in voucher-heavy submarkets, and to spot areas where the FMR sits above achievable market rent — that spread is the Section 8 premium. Run it through the Section 8 vs market rent comparison to see it on your numbers.