FMR Lookup › New Jersey
Section 8 Fair Market Rents in New Jersey (FY2026)
Official FY2026 HUD Fair Market Rents for all 11 FMR areas in New Jersey — 11 metro areas and 0 county-level areas. The median 2-bedroom FMR statewide is $1,950. Click any area for payment-standard ranges, covered counties, and comparable markets.
| FMR area | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| Atlantic City-Hammonton | $1,346 | $1,537 | $1,867 | $2,586 | $2,851 |
| Bergen-Passaic | $1,778 | $2,024 | $2,324 | $2,835 | $3,618 |
| Cape May County | $1,320 | $1,366 | $1,792 | $2,396 | $2,405 |
| Jersey City | $2,407 | $2,458 | $2,763 | $3,367 | $3,955 |
| Middlesex-Somerset-Hunterdon | $1,804 | $1,978 | $2,486 | $2,981 | $3,296 |
| Monmouth-Ocean | $1,676 | $1,889 | $2,328 | $3,043 | $3,371 |
| Newark | $1,612 | $1,822 | $2,205 | $2,761 | $3,137 |
| Philadelphia-Camden-Wilmington (PA-DE-MD-NJ) | $1,397 | $1,520 | $1,810 | $2,170 | $2,423 |
| Trenton-Princeton | $1,344 | $1,545 | $1,950 | $2,338 | $2,670 |
| Vineland | $1,280 | $1,375 | $1,673 | $2,303 | $2,311 |
| Warren County | $1,517 | $1,527 | $1,895 | $2,404 | $2,800 |
Source: HUD User — FY 2026 Fair Market Rents. FY2026 FMRs are effective October 1, 2025. Retrieved 2026-06-11.
Estimating a deal in New Jersey? Run it through the DSCR calculator or compare Section 8 vs market rent.