Run the numbers on a rental — with real HUD data
Free tools for rental-property investors: look up the official Section 8 Fair Market Rent for any U.S. county, then check whether the deal actually pencils.
Section 8 FMR Lookup
FY2026 Fair Market Rents by bedroom count for every U.S. county and metro. Straight from HUD.
DSCR Calculator
Will a DSCR lender fund it? NOI over debt service, with the 1.20–1.25 threshold flagged.
Cash-on-Cash Return
Annual cash flow against the cash you actually put in — the number that pays your bills.
1% Rule Quick Check
Ten-second screen: does monthly rent clear 1% of the purchase price?
Section 8 vs Market Rent
FMR next to your market rent estimate — see the spread and what it means for a landlord.
Investor Directory
Section 8-friendly property management and DSCR lenders, by metro.
FY2026 Fair Market Rents — featured investor markets
| Market | State | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| Macon-Bibb County | GA | $1,158 | $1,307 | $1,567 | $1,731 |
| Columbus | AL-GA | $939 | $1,088 | $1,445 | $1,703 |
| St. Louis | IL-MO | $995 | $1,218 | $1,568 | $1,812 |
| Baton Rouge | LA | $1,064 | $1,204 | $1,511 | $1,943 |
| Lafayette | LA | $898 | $1,019 | $1,301 | $1,581 |
| Shreveport-Bossier City | LA | $982 | $1,111 | $1,458 | $1,552 |
| New Orleans-Metairie | LA | $1,113 | $1,331 | $1,701 | $1,996 |
| Dayton-Kettering-Beavercreek | OH | $1,009 | $1,273 | $1,651 | $1,817 |
| Akron | OH | $985 | $1,268 | $1,547 | $1,681 |
| Toledo | OH | $820 | $1,076 | $1,380 | $1,454 |
| Cleveland | OH | $1,058 | $1,279 | $1,646 | $1,760 |
| Jacksonville | FL | $1,382 | $1,658 | $2,043 | $2,561 |
| Pensacola-Ferry Pass-Brent | FL | $1,257 | $1,471 | $1,952 | $2,380 |
| Columbia County | FL | $1,034 | $1,318 | $1,580 | $1,745 |
| Lubbock | TX | $990 | $1,175 | $1,634 | $1,940 |
| Montgomery | AL | $870 | $1,016 | $1,304 | $1,537 |
| Birmingham-Hoover | AL | $1,155 | $1,266 | $1,583 | $1,801 |
| Mobile | AL | $919 | $1,083 | $1,414 | $1,445 |
| Gary | IN | $1,082 | $1,317 | $1,612 | $1,744 |
| Indianapolis-Carmel | IN | $1,267 | $1,473 | $1,907 | $2,338 |
| Fayetteville | NC | $1,113 | $1,251 | $1,667 | $2,068 |
| Jackson | MS | $1,097 | $1,288 | $1,544 | $1,705 |
Source: HUD User — FY 2026 Fair Market Rents. FY2026 FMRs are effective October 1, 2025. Look up any U.S. county →
Building a rental portfolio?
We buy, hold, and operate rentals ourselves. If you want a second set of eyes on a deal or a market, reach out.