FMR Lookup › Arizona
Section 8 Fair Market Rents in Arizona (FY2026)
Official FY2026 HUD Fair Market Rents for all 14 FMR areas in Arizona — 7 metro areas and 7 county-level areas. The median 2-bedroom FMR statewide is $1,337. Click any area for payment-standard ranges, covered counties, and comparable markets.
| FMR area | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| Apache County | $810 | $903 | $1,175 | $1,599 | $1,828 |
| Flagstaff | $1,597 | $1,727 | $1,921 | $2,343 | $2,568 |
| Gila County | $1,120 | $1,127 | $1,479 | $1,871 | $2,170 |
| Graham County | $887 | $991 | $1,244 | $1,669 | $2,087 |
| Greenlee County | $798 | $970 | $1,158 | $1,388 | $1,738 |
| La Paz County | $873 | $879 | $1,153 | $1,604 | $1,934 |
| Lake Havasu City-Kingman | $1,053 | $1,060 | $1,365 | $1,897 | $2,090 |
| Navajo County | $937 | $1,026 | $1,309 | $1,622 | $1,733 |
| Phoenix-Mesa-Chandler | $1,457 | $1,583 | $1,839 | $2,452 | $2,720 |
| Prescott Valley-Prescott | $1,129 | $1,309 | $1,637 | $2,277 | $2,497 |
| Santa Cruz County | $778 | $860 | $1,129 | $1,570 | $1,615 |
| Sierra Vista-Douglas | $887 | $1,111 | $1,257 | $1,748 | $2,109 |
| Tucson | $967 | $1,081 | $1,402 | $1,950 | $2,245 |
| Yuma | $1,046 | $1,053 | $1,382 | $1,892 | $2,318 |
Source: HUD User — FY 2026 Fair Market Rents. FY2026 FMRs are effective October 1, 2025. Retrieved 2026-06-11.
Estimating a deal in Arizona? Run it through the DSCR calculator or compare Section 8 vs market rent.