FMR Lookup › Alaska
Section 8 Fair Market Rents in Alaska (FY2027)
Official FY2027 HUD Fair Market Rents for all 30 FMR areas in Alaska — 3 metro areas and 27 county-level areas. The median 2-bedroom FMR statewide is $1,513. Click any area for payment-standard ranges, covered counties, and comparable markets.
| FMR area | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| Aleutians East Borough | $1,015 | $1,286 | $1,400 | $1,668 | $2,301 |
| Aleutians West Census Area | $1,735 | $1,830 | $2,394 | $2,852 | $3,146 |
| Anchorage | $1,095 | $1,169 | $1,529 | $2,117 | $2,556 |
| Bethel Census Area | $1,738 | $1,811 | $1,971 | $2,348 | $2,590 |
| Bristol Bay Borough | $920 | $1,166 | $1,269 | $1,757 | $2,086 |
| Chugach Census Area | $1,097 | $1,447 | $1,575 | $2,181 | $2,589 |
| Copper River Census Area | $838 | $966 | $1,157 | $1,602 | $1,934 |
| Denali Borough | $884 | $976 | $1,220 | $1,689 | $2,005 |
| Dillingham Census Area | $1,142 | $1,190 | $1,295 | $1,793 | $2,128 |
| Fairbanks-College | $1,081 | $1,187 | $1,553 | $2,150 | $2,596 |
| Haines Borough | $1,046 | $1,052 | $1,315 | $1,821 | $2,161 |
| Hoonah-Angoon Census Area | $1,090 | $1,197 | $1,566 | $1,866 | $2,574 |
| Juneau City and Borough | $1,258 | $1,381 | $1,807 | $2,379 | $2,889 |
| Kenai Peninsula Borough | $1,056 | $1,063 | $1,390 | $1,925 | $2,323 |
| Ketchikan Gateway Borough | $1,207 | $1,325 | $1,733 | $2,400 | $2,897 |
| Kodiak Island Borough | $1,559 | $1,712 | $2,239 | $2,716 | $2,943 |
| Kusilvak Census Area | $746 | $824 | $1,030 | $1,416 | $1,693 |
| Lake and Peninsula Borough | $761 | $909 | $1,050 | $1,444 | $1,755 |
| Matanuska-Susitna Borough | $929 | $988 | $1,293 | $1,790 | $2,161 |
| Nome Census Area | $1,266 | $1,385 | $1,638 | $2,268 | $2,692 |
| North Slope Borough | $1,108 | $1,373 | $1,521 | $2,090 | $2,542 |
| Northwest Arctic Borough | $1,396 | $1,651 | $2,005 | $2,389 | $2,635 |
| Petersburg Borough | $1,090 | $1,226 | $1,504 | $1,919 | $2,181 |
| Prince of Wales-Hyder Census Area | $920 | $1,075 | $1,269 | $1,633 | $2,086 |
| Sitka City and Borough | $1,144 | $1,451 | $1,622 | $2,246 | $2,711 |
| Skagway Municipality | $1,277 | $1,427 | $1,611 | $2,231 | $2,648 |
| Southeast Fairbanks Census Area | $962 | $1,219 | $1,327 | $1,837 | $2,181 |
| Wrangell City and Borough | $983 | $990 | $1,295 | $1,793 | $2,128 |
| Yakutat City and Borough | $1,143 | $1,262 | $1,577 | $1,879 | $2,592 |
| Yukon-Koyukuk Census Area | $952 | $958 | $1,196 | $1,656 | $1,966 |
Source: HUD User — FY 2027 Fair Market Rents. FY2027 FMRs are effective October 1, 2026. Retrieved 2026-09-07.
Estimating a deal in Alaska? Run it through the DSCR calculator or compare Section 8 vs market rent.