FMR Lookup › Massachusetts
Section 8 Fair Market Rents in Massachusetts (FY2026)
Official FY2026 HUD Fair Market Rents for all 20 FMR areas in Massachusetts — 17 metro areas and 3 county-level areas. The median 2-bedroom FMR statewide is $2,067. Click any area for payment-standard ranges, covered counties, and comparable markets.
| FMR area | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| Amherst Town-Northampton | $1,382 | $1,580 | $2,004 | $2,504 | $2,702 |
| Barnstable Town | $1,834 | $1,846 | $2,422 | $2,985 | $3,428 |
| Berkshire County, MA (part) HUD Metro FMR Area | $1,250 | $1,302 | $1,709 | $2,206 | $2,867 |
| Boston-Cambridge-Quincy (MA-NH) | $2,359 | $2,476 | $2,941 | $3,526 | $3,894 |
| Brockton | $1,631 | $1,761 | $2,311 | $2,889 | $3,060 |
| Dukes County | $1,623 | $1,633 | $2,143 | $2,980 | $3,164 |
| Eastern Worcester County | $1,493 | $1,651 | $2,166 | $3,012 | $3,380 |
| Easton-Raynham | $1,931 | $1,943 | $2,550 | $3,057 | $3,679 |
| Fitchburg-Leominster | $1,206 | $1,410 | $1,749 | $2,247 | $2,637 |
| Franklin County | $1,287 | $1,422 | $1,866 | $2,237 | $2,471 |
| Lawrence (MA-NH) | $1,565 | $1,730 | $2,270 | $2,722 | $3,006 |
| Lowell | $1,621 | $1,792 | $2,351 | $2,819 | $3,113 |
| Nantucket County | $2,409 | $2,425 | $3,138 | $4,143 | $5,260 |
| New Bedford | $1,203 | $1,230 | $1,527 | $1,831 | $2,289 |
| Pittsfield | $1,245 | $1,269 | $1,626 | $2,109 | $2,577 |
| Providence-Fall River (RI-MA) | $1,318 | $1,402 | $1,729 | $2,087 | $2,480 |
| Springfield | $1,219 | $1,382 | $1,734 | $2,127 | $2,296 |
| Taunton-Mansfield-Norton | $1,433 | $1,584 | $2,078 | $2,562 | $2,751 |
| Western Worcester County | $1,096 | $1,200 | $1,532 | $2,131 | $2,570 |
| Worcester | $1,588 | $1,599 | $2,056 | $2,548 | $2,825 |
Source: HUD User — FY 2026 Fair Market Rents. FY2026 FMRs are effective October 1, 2025. Retrieved 2026-06-11.
Estimating a deal in Massachusetts? Run it through the DSCR calculator or compare Section 8 vs market rent.