FMR Lookup › New York
Section 8 Fair Market Rents in New York (FY2026)
Official FY2026 HUD Fair Market Rents for all 39 FMR areas in New York — 14 metro areas and 25 county-level areas. The median 2-bedroom FMR statewide is $1,185. Click any area for payment-standard ranges, covered counties, and comparable markets.
| FMR area | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| Albany-Schenectady-Troy | $1,217 | $1,417 | $1,702 | $2,041 | $2,253 |
| Allegany County | $750 | $754 | $974 | $1,243 | $1,464 |
| Binghamton | $783 | $868 | $1,103 | $1,412 | $1,622 |
| Buffalo-Cheektowaga | $1,105 | $1,139 | $1,343 | $1,640 | $1,869 |
| Cattaraugus County | $778 | $783 | $1,007 | $1,232 | $1,420 |
| Cayuga County | $884 | $889 | $1,124 | $1,463 | $1,679 |
| Chautauqua County | $680 | $754 | $975 | $1,287 | $1,291 |
| Chenango County | $848 | $855 | $973 | $1,353 | $1,482 |
| Clinton County | $973 | $980 | $1,246 | $1,494 | $1,650 |
| Columbia County | $1,249 | $1,263 | $1,434 | $1,730 | $1,899 |
| Cortland County | $954 | $960 | $1,198 | $1,510 | $2,010 |
| Delaware County | $813 | $884 | $1,033 | $1,437 | $1,490 |
| Elmira | $949 | $978 | $1,283 | $1,606 | $1,713 |
| Essex County | $891 | $903 | $1,185 | $1,455 | $1,645 |
| Franklin County | $720 | $862 | $1,044 | $1,299 | $1,489 |
| Fulton County | $823 | $828 | $1,087 | $1,303 | $1,468 |
| Genesee County | $805 | $953 | $1,168 | $1,400 | $1,546 |
| Glens Falls | $1,041 | $1,066 | $1,348 | $1,742 | $1,785 |
| Greene County | $1,008 | $1,118 | $1,373 | $1,813 | $2,075 |
| Hamilton County | $1,075 | $1,089 | $1,429 | $1,713 | $1,892 |
| Ithaca | $1,263 | $1,466 | $1,753 | $2,102 | $2,624 |
| Kingston | $1,303 | $1,386 | $1,818 | $2,245 | $2,407 |
| Kiryas Joel-Poughkeepsie-Newburgh | $1,364 | $1,549 | $1,979 | $2,511 | $2,694 |
| Lewis County | $758 | $839 | $1,008 | $1,402 | $1,646 |
| Montgomery County | $892 | $899 | $1,102 | $1,381 | $1,484 |
| Nassau-Suffolk | $1,992 | $2,379 | $2,747 | $3,563 | $3,768 |
| New York | $2,529 | $2,655 | $2,910 | $3,644 | $3,959 |
| Otsego County | $847 | $965 | $1,228 | $1,472 | $1,626 |
| Rochester | $1,116 | $1,256 | $1,573 | $1,895 | $2,083 |
| Schuyler County | $792 | $875 | $1,148 | $1,508 | $1,520 |
| Seneca County | $879 | $921 | $1,169 | $1,550 | $1,961 |
| St. Lawrence County | $742 | $816 | $1,071 | $1,284 | $1,418 |
| Steuben County | $865 | $871 | $1,081 | $1,410 | $1,800 |
| Sullivan County | $995 | $1,070 | $1,302 | $1,811 | $1,891 |
| Syracuse | $995 | $1,123 | $1,392 | $1,691 | $1,848 |
| Utica-Rome | $899 | $926 | $1,172 | $1,405 | $1,623 |
| Watertown-Fort Drum | $969 | $1,071 | $1,405 | $1,907 | $2,340 |
| Wyoming County | $840 | $844 | $973 | $1,336 | $1,603 |
| Yates County | $756 | $836 | $1,097 | $1,329 | $1,840 |
Source: HUD User — FY 2026 Fair Market Rents. FY2026 FMRs are effective October 1, 2025. Retrieved 2026-06-11.
Estimating a deal in New York? Run it through the DSCR calculator or compare Section 8 vs market rent.