FMR Lookup › Ohio
Section 8 Fair Market Rents in Ohio (FY2026)
Official FY2026 HUD Fair Market Rents for all 68 FMR areas in Ohio — 21 metro areas and 47 county-level areas. The median 2-bedroom FMR statewide is $978. Click any area for payment-standard ranges, covered counties, and comparable markets.
| FMR area | Studio | 1 BR | 2 BR | 3 BR | 4 BR |
|---|---|---|---|---|---|
| Adams County | $736 | $785 | $973 | $1,220 | $1,288 |
| Akron | $904 | $985 | $1,268 | $1,547 | $1,681 |
| Ashland County | $677 | $779 | $973 | $1,280 | $1,472 |
| Ashtabula County | $715 | $840 | $1,037 | $1,257 | $1,429 |
| Athens County | $902 | $907 | $1,092 | $1,338 | $1,491 |
| Auglaize County | $757 | $762 | $1,000 | $1,391 | $1,668 |
| Brown County | $797 | $802 | $1,008 | $1,361 | $1,691 |
| Canton-Massillon | $749 | $846 | $1,086 | $1,371 | $1,451 |
| Champaign County | $737 | $818 | $1,046 | $1,333 | $1,470 |
| Cincinnati (OH-IN-KY) | $958 | $1,051 | $1,353 | $1,785 | $1,976 |
| Cleveland | $933 | $1,058 | $1,279 | $1,646 | $1,760 |
| Clinton County | $778 | $838 | $1,029 | $1,349 | $1,696 |
| Columbiana County | $693 | $779 | $973 | $1,218 | $1,288 |
| Columbus | $1,111 | $1,194 | $1,430 | $1,715 | $1,927 |
| Coshocton County | $736 | $824 | $973 | $1,254 | $1,632 |
| Crawford County | $780 | $811 | $973 | $1,283 | $1,288 |
| Darke County | $801 | $806 | $973 | $1,290 | $1,295 |
| Dayton-Kettering-Beavercreek | $928 | $1,009 | $1,273 | $1,651 | $1,817 |
| Defiance County | $754 | $799 | $980 | $1,239 | $1,408 |
| Erie County | $854 | $886 | $1,106 | $1,384 | $1,557 |
| Fayette County | $750 | $836 | $992 | $1,273 | $1,415 |
| Gallia County | $736 | $871 | $973 | $1,240 | $1,632 |
| Guernsey County | $737 | $742 | $973 | $1,280 | $1,574 |
| Hancock County | $777 | $859 | $1,127 | $1,484 | $1,693 |
| Hardin County | $806 | $811 | $973 | $1,230 | $1,373 |
| Harrison County | $744 | $749 | $973 | $1,283 | $1,288 |
| Henry County | $761 | $766 | $982 | $1,303 | $1,647 |
| Highland County | $736 | $845 | $973 | $1,167 | $1,492 |
| Hocking County | $737 | $742 | $973 | $1,338 | $1,383 |
| Holmes County | $736 | $742 | $973 | $1,197 | $1,288 |
| Huntington-Ashland (WV-KY-OH) | $848 | $853 | $973 | $1,249 | $1,410 |
| Huron County | $737 | $742 | $973 | $1,212 | $1,521 |
| Jackson County | $736 | $762 | $973 | $1,256 | $1,344 |
| Knox County | $824 | $862 | $1,078 | $1,408 | $1,427 |
| Lima | $839 | $844 | $1,108 | $1,338 | $1,493 |
| Logan County | $777 | $783 | $1,027 | $1,251 | $1,360 |
| Mansfield | $671 | $773 | $973 | $1,315 | $1,530 |
| Marion County | $806 | $811 | $1,064 | $1,276 | $1,409 |
| Meigs County | $722 | $758 | $973 | $1,167 | $1,552 |
| Mercer County | $747 | $788 | $987 | $1,287 | $1,307 |
| Monroe County | $736 | $742 | $973 | $1,283 | $1,288 |
| Morgan County | $736 | $875 | $973 | $1,193 | $1,462 |
| Muskingum County | $815 | $820 | $973 | $1,324 | $1,438 |
| Noble County | $744 | $749 | $983 | $1,210 | $1,386 |
| Ottawa County | $807 | $843 | $1,106 | $1,326 | $1,696 |
| Paulding County | $736 | $780 | $973 | $1,343 | $1,530 |
| Perry County | $786 | $790 | $973 | $1,202 | $1,429 |
| Pike County | $738 | $744 | $976 | $1,214 | $1,446 |
| Preble County | $736 | $742 | $973 | $1,298 | $1,424 |
| Putnam County | $797 | $808 | $1,053 | $1,263 | $1,394 |
| Ross County | $785 | $882 | $1,057 | $1,335 | $1,399 |
| Sandusky County | $671 | $799 | $973 | $1,214 | $1,313 |
| Scioto County | $671 | $808 | $973 | $1,328 | $1,466 |
| Seneca County | $762 | $767 | $1,007 | $1,226 | $1,333 |
| Shelby County | $720 | $787 | $1,033 | $1,384 | $1,448 |
| Springfield | $763 | $843 | $1,106 | $1,355 | $1,572 |
| Toledo | $769 | $820 | $1,076 | $1,380 | $1,454 |
| Tuscarawas County | $775 | $780 | $1,023 | $1,316 | $1,484 |
| Union County | $1,113 | $1,125 | $1,433 | $1,718 | $1,897 |
| Van Wert County | $724 | $762 | $973 | $1,218 | $1,323 |
| Vinton County | $736 | $792 | $973 | $1,167 | $1,372 |
| Washington County | $756 | $760 | $973 | $1,313 | $1,449 |
| Wayne County | $718 | $816 | $1,041 | $1,269 | $1,491 |
| Weirton-Steubenville (WV-OH) | $752 | $757 | $973 | $1,285 | $1,482 |
| Wheeling (WV-OH) | $683 | $816 | $991 | $1,277 | $1,413 |
| Williams County | $736 | $761 | $973 | $1,208 | $1,288 |
| Wyandot County | $736 | $800 | $973 | $1,242 | $1,422 |
| Youngstown-Warren | $735 | $771 | $973 | $1,270 | $1,345 |
Source: HUD User — FY 2026 Fair Market Rents. FY2026 FMRs are effective October 1, 2025. Retrieved 2026-06-11.
Estimating a deal in Ohio? Run it through the DSCR calculator or compare Section 8 vs market rent.